Tesoo starlight lens can still capture clear images under the condition of low illumination. The sensor size of 6mm lens is 1/1.2'' to 1/2.7''. TTL: 22.28-112.11mm. EFL: 3.1-43mm. F.NO: 0.9/1.0/1.2. MBFL: 4.66-7.78mm. Get f1 0/6 lens price now!
Sliding
01Tesoo starlight lens can still capture clear images under the condition of low illumination. The sensor size of 6mm lens is 1/1.2'' to 1/2.7''. TTL: 22.28-112.11mm. EFL: 3.1-43mm. F.NO: 0.9/1.0/1.2. MBFL: 4.66-7.78mm. Get f1 0/6 lens price now!
Sliding
02PART No. | TS-1830G-A00 |
TTL | 30mm |
EFL | 6mm |
F/NO | 1.0 |
MBFL | 5.24mm |
SENSOR SIZE | 1/1.8'' |
FOV | |
(D) | 69° |
(H) | 60° |
(V) | 34° |
TV-DISTORTION | <-3% |
MAX IMAGE CIRCLE | φ9.2mm |
Mount | M16*0.5 |
RESOLUTION | 4K/8MP |
DIAMENSIONS | φ18*24.77 |
Operating temp. | -20 ~ +70℃ |
Storage temp. | -25 ~ +80℃ |
PART No. | TS-2732K-A00 |
TTL | 38.4mm |
EFL | 4mm |
F/NO | 0.9 |
MBFL | 5.06mm |
SENSOR SIZE | 1/2.7'' |
FOV | |
(D) | 132° |
(H) | 111° |
(V) | 59° |
TV-DISTORTION | <-18% |
MAX IMAGE CIRCLE | φ6.6mm |
Mount | M12*0.5 |
CONSTRUCTION | All Glass +Metal |
DIAMENSIONS | φ18*33.34 |
Operating temp. | -40 ~ +85℃ |
Storage temp. | -40 ~ +90℃ |
PART No. | TS-1850G-A00 |
TTL | 50.4mm |
EFL | 8mm |
F/NO | 1.0 |
MBFL | 7.78mm |
SENSOR SIZE | 1/1.7'' |
FOV | |
(D) | 65° |
(H) | 55° |
(V) | 28° |
TV-DISTORTION | <-8.7% |
MAX IMAGE CIRCLE | φ8.9mm |
Mount | M16*0.5 |
CONSTRUCTION | All Glass +Metal |
DIAMENSIONS | φ22*42.62 |
Operating temp. | -40 ~ +85℃ |
Storage temp. | -40 ~ +90℃ |
PART No. | TS-1265M-A00 |
TTL | 65mm |
EFL | 2.8mm |
F/NO | 1.0 |
MBFL | 6.1mm |
SENSOR SIZE | 1/1.2'' |
FOV | |
(D) | 131° |
(H) | 112° |
(V) | 61° |
TV-DISTORTION | <-17% |
MAX IMAGE CIRCLE | φ13mm |
Mount | M22/C |
CONSTRUCTION | All Glass +Metal |
DIAMENSIONS | φ30*58.9 |
Operating temp. | -40 ~ +85℃ |
Storage temp. | -40 ~ +90℃ |
PART No. | TS-1050E17-CS | |
TTL | 112.11mm | |
EFL | 10.9mm(W)-43mm(T) | |
F/NO | 1.0±5% | |
MBFL | 7.36mm | |
SENSOR SIZE | 1/1.8'' | |
W | T | |
(D) | 46.6° | 11.5° |
(H) | 40.3° | 10° |
(V) | 22.6° | 5.6° |
TV-DISTORTION | <-2% | <-1% |
MAX IMAGE CIRCLE | φ9.2mm | |
ZOOM | Motorized | |
Mount | CS | |
CONSTRUCTION | All Glass +Metal | |
RESOLUTION | Center | φ6.4 |
250 lp/mm | 160 lp/mm |
PART No. | TS-2723M-A00 |
TTL | 22.28mm |
EFL | 3.1mm |
F/NO | 1.2 |
MBFL | 4.66 |
SENSOR SIZE | 1/2.7'' |
FOV | |
(D) | 132° |
(H) | 111° |
(V) | 59° |
TV-DISTORTION | <-18% |
MAX IMAGE CIRCLE | φ7.0mm |
Mount | M12*0.5 |
RESOLUTION | 4MP |
DIAMENSIONS | φ14*17.3 |
Operating temp. | -20 ~ +70℃ |
Storage temp. | -25 ~ +80℃ |
PART No. | TS-1849L-A00 |
TTL | 49mm |
EFL | 5mm |
F/NO | 0.9 |
MBFL | 5.35mm |
SENSOR SIZE | 1/1.8'' |
FOV | |
(D) | 118° |
(H) | 88° |
(V) | 63° |
TV-DISTORTION | <-42% |
MAX IMAGE CIRCLE | φ8.9mm |
Mount | M16*0.5 |
CONSTRUCTION | All Glass +Metal |
DIAMENSIONS | φ22*43.65 |
Operating temp. | -40 ~ +85℃ |
Storage temp. | -40 ~ +90℃ |
PART No. | TS-2723K-B00 |
TTL | 22.7mm |
EFL | 4.0mm |
F/NO | 1.2 |
MBFL | 5.23mm |
SENSOR SIZE | 1/2.7'' |
FOV | |
(D) | 105° |
(H) | 89° |
(V) | 49° |
TV-DISTORTION | <-12% |
MAX IMAGE CIRCLE | φ6.90mm |
Mount | M12*0.5 |
CONSTRUCTION | 4E |
DIAMENSIONS | φ14*17.17 |
Operating temp. | -20 ~ +70℃ |
Storage temp. | -25 ~ +80℃ |
PART No. | TS-1266L-A00 |
TTL | 65.1mm |
EFL | 7.4mm |
F/NO | 1.0 |
MBFL | 6.69mm |
SENSOR SIZE | 1/1.2'' |
FOV | |
(D) | 106° |
(H) | 91° |
(V) | 49° |
TV-DISTORTION | <-11.5% |
MAX IMAGE CIRCLE | φ12.8mm |
Mount | M22/C |
CONSTRUCTION | All Glass +Metal |
DIAMENSIONS | φ30*58.41 |
Operating temp. | -40 ~ +85℃ |
Storage temp. | -40 ~ +90℃ |
PART No. | TS-1832K-A00 |
TTL | 31.9mm |
EFL | 4mm |
F/NO | 1.0 |
MBFL | 5.33mm |
SENSOR SIZE | 1/1.8'' |
FOV | |
(D) | 108° |
(H) | 92° |
(V) | 49° |
TV-DISTORTION | <-12.9% |
MAX IMAGE CIRCLE | φ9.2mm |
Mount | M16*0.5 |
RESOLUTION | 4K/8MP |
DIAMENSIONS | φ18*26.57 |
Operating temp. | -20 ~ +70℃ |
Storage temp. | -25 ~ +80℃ |
If you have any problems or suggestions about the optical lens, please contact Tesoo, we will reply as soon as possible.