PART NAME | F0.9 Low Light Lens |
Sensor Size | 1/2'' 1/1.8" |
TTL | 33.2mm |
EFL | 4mm |
F/NO | 1.0 |
DISTORTION | <20% |
THREAD | M12*0.5 |
CONSTRUCTION | All glass |
PART No. | TS-2717O-A00 |
TTL | 16.8mm |
EFL | 3.2mm |
F/NO | F2.0 |
MBFL | 5.06mm |
SENSOR SIZE | 1/2.7" |
FOV | |
(D) | 152° |
(H) | 119° |
(V) | 60° |
MAX IMAGE CIRCLE | φ6.8mm |
PART No. | TS-2314T-A10 | |
TTL | 14mm | |
EFL | 1.80mm | |
F/NO | 2.0 | |
MBFL | 2.33mm | |
SENSOR SIZE | 1/4'' | 1/2.8'' |
FOV | FOV | |
(D) | 177° | 200° |
(H) | 136° | 200° |
(V) | 79° | 105° |
PART No. | TS-2722L-A01 |
TTL | 21.6mm |
EFL | 3.6mm |
F/NO | F2.2 |
MBFL | 4.65mm |
SENSOR SIZE | 1/2.7" |
FOV | |
(D) | 117° |
(H) | 96° |
(V) | 51° |
PART No. | TS-2316M-A00 |
TTL | 15.91mm |
EFL | 3.65mm |
F/NO | F2.0 |
MBFL | 3.68mm |
SENSOR SIZE | 1/2.3'' |
FOV | |
(D) | 148° |
(H) | 112 |
(V) | 76° |
PART Number: 3012O-A00
Sensor size: 1/3''
TTL: 12.2mm
EFL: 2.7mm
DFOV: 148°
F.NO: 2.4
THREAD: M12*0.5
PART No. | TS-2314T-A10 | |
TTL | 14mm | |
EFL | 1.80mm | |
F/NO | 2.0 | |
MBFL | 2.33mm | |
SENSOR SIZE | 1/4'' | 1/2.8'' |
FOV | FOV | |
(D) | 177° | 200° |
(H) | 136° | 200° |
(V) | 79° | 105° |
TV-DISTORTION | <-45% | <-52% |
PART No. | TS-2710L-A10 | |
TTL | 9.95mm | |
EFL | 2.60mm | |
F/NO | 2.4 | |
MBFL | 1.81mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 109° | 122° |
(H) | 89° | 102° |
(V) | 64° | 62° |
TV-DISTORTION | <-4% | <-10.5% |
PART No. | TS-2314T-A10 | |
TTL | 14mm | |
EFL | 1.80mm | |
F/NO | 2.0 | |
MBFL | 2.33mm | |
SENSOR SIZE | 1/4'' | 1/2.8'' |
FOV | FOV | |
(D) | 177° | 200° |
(H) | 136° | 200° |
(V) | 79° | 105° |
TV-DISTORTION | <-45% | <-52% |
PART No. | TS-2723D-A00 | |
TTL | 22.89mm | |
EFL | 8.0mm | |
F/NO | 2.0 | |
MBFL | 7.12mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 41° | 44° |
(H) | 38° | 40° |
(V) | 22° | 23° |
TV-DISTORTION | <-2.2% | <-3% |
PART No. | TS-1830G-A00 |
TTL | 30mm |
EFL | 6mm |
F/NO | 1.0 |
MBFL | 5.24mm |
SENSOR SIZE | 1/1.8'' |
FOV | |
(D) | 69° |
(H) | 60° |
(V) | 34° |
TV-DISTORTION | <-3% |
PART No. | TS-2721O-A00 | |
TTL | 21.15mm | |
EFL | 2.90mm | |
F/NO | 2.2 | |
MBFL | 5.30mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 132° | 148° |
(H) | 116° | 122° |
(V) | 60° | 64° |
TV-DISTORTION | <-22% | <-30% |
Part number: V-TS-2718P
Sensor size: 1/2.7"
TTL: 18.2mm
EFL: 2.9mm
DFOV: 158°
F.NO: F2.0
THREAD: M12*0.5
Part No. | Mount | Hole Distance | Height |
D08H54M7 | M7 | no hole | 5.4mm |
D18H53M8 | M8 | 18mm | 5.3mm |
D18H6N1 | M12 | 18mm | 6.2mm |
D19H85N1 | M12 | 19mm | 8.5mm |
H20-LA | M12 | 20mm | 10mm |
D20H74N1 | M12 | 20mm | 7.4mm |
D20H75N0 | M12 | 20mm | 7.5mm |
D20H95N4-2 | M12 | 20mm | 9.5mm |
D20H90N2 | M12 | 20mm | 9mm |
D22H12N1B | M12 | 22mm | 12mm |
D00H87M12 | M12 | no hole | 8.7mm |
PART No. | TS-1050E17-CS | |
TTL | 112.11mm | |
EFL | 10.9mm(W)-43mm(T) | |
F/NO | 1.0±5% | |
MBFL | 7.36mm | |
SENSOR SIZE | 1/1.8'' | |
W | T | |
(D) | 46.6° | 11.5° |
(H) | 40.3° | 10° |
(V) | 22.6° | 5.6° |
TV-DISTORTION | <-2% | <-1% |
PART No. | TS-2316M-A00 | |
TTL | 15.91mm | |
EFL | 3.65mm | |
F/NO | 2.0 | |
MBFL | 3.68mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 108° | 120° |
(H) | 88° | 97° |
(V) | 48° | 52° |
PART No. | TS-2314T-A10 | |
TTL | 14mm | |
EFL | 1.80mm | |
F/NO | 2.0 | |
MBFL | 2.33mm | |
SENSOR SIZE | 1/4'' | 1/2.8'' |
FOV | FOV | |
(D) | 177° | 200° |
(H) | 136° | 200° |
(V) | 79° | 105° |
PART No. | TS-2710L-A10 | |
TTL | 9.95mm | |
EFL | 2.60mm | |
F/NO | 2.4 | |
MBFL | 1.81mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 109° | 122° |
(H) | 89° | 102° |
(V) | 64° | 62° |
PART No. | TS-1817I-A00 |
TTL | 16.73mm |
EFL | 5.60mm |
F/NO | F2.4 |
MBFL | 5.06mm |
SENSOR SIZE | 1/1.7''(16:9) |
FOV | |
(D) | 90° |
(H) | 79° |
(V) | 45° |
PART No. | TS-2721F-A00 | |
TTL | 21.43mm | |
EFL | 6.50mm | |
F/NO | 2.0 | |
MBFL | 6.55mm | |
SENSOR SIZE | 1/2.5'' | 1/2.3'' |
FOV | FOV | |
(D) | 62° | 64° |
(H) | 53° | 51° |
(V) | 31° | 40° |
TV-DISTORTION | <-10% | <-12% |
PART Number: 2015T-A00
Sensor size: 1/2''
TTL: 14.8mm
EFL: 1.7mm
DFOV: 200°
F.NO: 2.0
THREAD: M12*0.5
Resolution: 8MP
PART No. | TS-2015E-A00 | |
TTL | 15.02mm | |
EFL | 10.50mm | |
F/NO | 4.0 | |
MBFL | 5.06mm | |
SENSOR SIZE | 1/2.5'' | 1/2'' |
FOV | FOV | |
(D) | 38° | 46° |
(H) | 33° | 40° |
(V) | 19° | 28° |
TV-DISTORTION | <-1% | <-1.4% |
PART No. | TS-2512T-A10 | |
TTL | 11.91mm | |
EFL | 1.98mm | |
F/NO | 2.0 | |
MBFL | 2.6mm | |
SENSOR SIZE | 1/2.5'' | 1/3'' |
FOV | FOV | |
(D) | 185° | 185° |
(H) | 185° | 172° |
(V) | 117° | 90° |
TV-DISTORTION | <-33% | <-28% |
PART No. | TS-2019D-A00 | |
TTL | 18.72mm | |
EFL | 10mm | |
F/NO | 6.0 | |
MBFL | 6.30mm | |
SENSOR SIZE | 1/2'' | 1/2.5'' |
FOV | FOV | |
(D) | 42° | 34° |
(H) | 36° | 30° |
(V) | 25° | 18° |
TV-DISTORTION | <-0.8% | <-0.6% |
PART NAME | Low Light Camera Lens |
Sensor Size | 1/2'' 1/1.8" |
TTL | 33.2mm |
EFL | 4mm |
F/NO | 1.4 |
DISTORTION | <20% |
THREAD | M12*0.5 |
CONSTRUCTION | 7G |
PART No. | TS-2019D-A00 | |
TTL | 18.72mm | |
EFL | 10mm | |
F/NO | 6.0 | |
MBFL | 6.30mm | |
SENSOR SIZE | 1/2'' | 1/2.5'' |
FOV | FOV | |
(D) | 42° | 34° |
(H) | 36° | 30° |
(V) | 25° | 18° |
TV-DISTORTION | <-0.8% | <-0.6% |
Part number: TS-3016O-A00
Sensor size: 1/3"
TTL: 16mm
EFL: 2.6mm
DFOV: 155°
F.NO: F2.0
THREAD: M12*0.5
Part No. | Mount | Hole Distance | Height |
D08H54M7 | M7 | no hole | 5.4mm |
D18H53M8 | M8 | 18mm | 5.3mm |
D18H6N1 | M12 | 18mm | 6.2mm |
D19H85N1 | M12 | 19mm | 8.5mm |
H20-LA | M12 | 20mm | 10mm |
D20H74N1 | M12 | 20mm | 7.4mm |
D20H75N0 | M12 | 20mm | 7.5mm |
D20H95N4-2 | M12 | 20mm | 9.5mm |
D20H90N2 | M12 | 20mm | 9mm |
D22H12N1B | M12 | 22mm | 12mm |
D00H87M12 | M12 | no hole | 8.7mm |
PART No. | F/No. | EFL | Sensor Size |
TS-F1116-C12 | F1.4 | 12mm | 1.1" 1" |
TS-F1116-C16 | F1.4 | 16mm | 1.1" 1" |
TS-F1116-C25 | F1.4 | 25mm | 1.1" 1" |
TS-F1116-C35 | F1.4 | 35mm | 1.1" 1" |
TS-F1116-C50 | F1.2 | 50mm | 1.1" 1" |
TS-F1116-C70 | F1.4 | 70mm | 1.1" 1" |
PART No. | TS-2022I-A00 | |
TTL | 22.11mm | |
EFL | 5.60mm | |
F/NO | F2.2 | |
MBFL | 5.06mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 63° | 70° |
(H) | 50° | 56° |
(V) | 38° | 41° |
TV-DISTORTION | <-3.8% | <-5% |
Part number: V-TS-2719P
Sensor size: 1/2.7"
TTL: 18.8mm
EFL: 2.9mm
DFOV: 158°
F.NO: F2.0
THREAD: M12*0.5
PART No. | TS-2316Q-A00 | |
TTL | 15.89mm | |
EFL | 2.95mm | |
F/NO | 2.0 | |
MBFL | 2.88mm | |
SENSOR SIZE | 1/2.5'' | 1/2.3'' |
FOV | FOV | |
(D) | 143° | 168° |
(H) | 125° | 126° |
(V) | 69° | 92° |
PART No. | TS-2818S-A00 | |
TTL | 16.64mm | |
EFL | 2.20mm | |
F/NO | 2.0 | |
MBFL | 2.16mm | |
SENSOR SIZE | 1/4'' | 1/2.8'' |
FOV | FOV | |
(D) | 125° | 184° |
(H) | 106° | 155° |
(V) | 59° | 83° |
DISTORTION(F-θ) | <-6% | <-9.8% |
PART No. | TS-4013T-A00 | |
TTL | 14.11mm | |
EFL | 0.83mm | |
F/NO | 2.0 | |
MBFL | 1.69mm | |
SENSOR SIZE | 1/4'' | 1/3'' |
FOV | FOV | |
(D) | 195° | 195° |
(H) | 195° | 195° |
(V) | 158° | 190° |
DISTORTION(F-θ) | <30% | <30% |
PART No. | TS-1817I-A00 | |
TTL | 16.73mm | |
EFL | 5.60mm | |
F/NO | 2.4 | |
MBFL | 5.06mm | |
SENSOR SIZE | 1/2.3'' | 1/1.8'' |
FOV | FOV | |
(D) | 82° | 93° |
(H) | 62° | 78° |
(V) | 44° | 50° |
TV-DISTORTION | <-10% | <-12% |
PART No. | TS-2716G-A08 | |
TTL | 15.69mm | |
EFL | 5.60mm | |
F/NO | 2.6 | |
MBFL | 6.24mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 64° | 71° |
(H) | 50° | 57° |
(V) | 38° | 42° |
TV-DISTORTION | <-5% | <-6.5% |
PART No. | TS-2015E-A00 | |
TTL | 15.02mm | |
EFL | 10.50mm | |
F/NO | 4.0 | |
MBFL | 5.06mm | |
SENSOR SIZE | 1/2.5'' | 1/2'' |
FOV | FOV | |
(D) | 38° | 46° |
(H) | 33° | 40° |
(V) | 19° | 28° |
TV-DISTORTION | <-1% | <-1.4% |
PART No. | TS-1832K-A00 |
TTL | 31.9mm |
EFL | 4mm |
F/NO | 1.0 |
MBFL | 5.33mm |
SENSOR SIZE | 1/1.8'' |
FOV | |
(D) | 108° |
(H) | 92° |
(V) | 49° |
TV-DISTORTION | <-12.9% |
PART No. | TS-1850G-A00 |
TTL | 50.4mm |
EFL | 8.0mm |
F/NO | 1.0 |
MBFL | 7.78mm |
SENSOR SIZE | 1/1.7'' |
FOV | |
(D) | 65° |
(H) | 55° |
(V) | 28° |
TV-DISTORTION | <-8.7% |
PART Number: 3015Q-A00
Sensor size: 1/3''
TTL: 15mm
EFL: 1.8
DFOV: 170°
F.NO: 2.0
THREAD: M12*0.5
PART No. | TS-1817I-A00 | |
TTL | 16.73mm | |
EFL | 5.60mm | |
F/NO | F2.4 | |
MBFL | 5.06mm | |
SENSOR SIZE | 1/1.7''(16:9) | 1/2.3''(16:9) |
FOV | FOV | |
(D) | 90° | 75° |
(H) | 79° | 66° |
(V) | 45° | 37° |
PART No. | TS-2723K-B00 |
TTL | 22.7mm |
EFL | 4.0mm |
F/NO | 1.2 |
MBFL | 5.23mm |
SENSOR SIZE | 1/2.7'' |
FOV | |
(D) | 105° |
(H) | 89° |
(V) | 49° |
PART No. | TS-2316Q-A00 | |
TTL | 15.89mm | |
EFL | 2.95mm | |
F/NO | 2.0 | |
MBFL | 2.88mm | |
SENSOR SIZE | 1/2.5'' | 1/2.3'' |
FOV | FOV | |
(D) | 143° | 168° |
(H) | 125° | 126° |
(V) | 69° | 92° |
TV-DISTORTION | <-33% | <-40% |
PART No. | TS-4013T-A00 | |
TTL | 14.11mm | |
EFL | 0.83mm | |
F/NO | 2.0 | |
MBFL | 1.69mm | |
SENSOR SIZE | 1/4'' | 1/3'' |
FOV | FOV | |
(D) | 195° | 195° |
(H) | 195° | 195° |
(V) | 158° | 190° |
DISTORTION(F-θ) | <30% | <30% |
PART Number: 2913U-A01
Sensor size: 1/2.8"
TTL: 13.2mm
EFL: 1.4mm
DFOV: 220°
F.NO: 2.0
THREAD: M12*0.5
Resolution: 8MP
PART No. | TS-2721F-A00 | |
TTL | 21.43mm | |
EFL | 6.50mm | |
F/NO | 2.0 | |
MBFL | 6.55mm | |
SENSOR SIZE | 1/2.9'' | 1/2.7'' |
FOV | FOV | |
(D) | 55° | 59° |
(H) | 48° | 51° |
(V) | 26° | 28° |
TV-DISTORTION | <-7.1% | <-9% |
PART No. | TS-2709G-A08 | |
TTL | 8.47mm | |
EFL | 4.60mm | |
F/NO | 2.6 | |
MBFL | 1.48mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 68° | 72° |
(H) | 59° | 66° |
(V) | 38° | 39° |
TV-DISTORTION | <-1.5% | <-2% |
PART No. | TS-2723C-A00 | |
TTL | 22.5mm | |
EFL | 12mm | |
F/NO | 2.0 | |
MBFL | 5.6mm | |
SENSOR SIZE | 1/2.7'' | 1/3'' |
FOV | FOV | |
(D) | 33° | 27° |
(H) | 29° | 23° |
(V) | 16° | 13° |
TV-DISTORTION | <-3.5% | <-0.5% |
PART No. | TS-4013T-A01 | |
TTL | 14.11mm | |
EFL | 0.83mm | |
F/NO | 2.0 | |
MBFL | 1.69mm | |
SENSOR SIZE | 1/4'' | 1/3'' |
FOV | FOV | |
(D) | 220° | 220° |
(H) | 210° | 220° |
(V) | 158° | 190° |
PART No. | F5-21 | |
Rated voltage | 3.5V ~ 6V | |
Driving current | 100mA±10% | |
IR glass thickness | 0.21mm | |
AR glass thickness | 0.21mm |
PART No. | TS-4013T-A00 | |
TTL | 14.11mm | |
EFL | 0.83mm | |
F/NO | 2.0 | |
MBFL | 1.69mm | |
SENSOR SIZE | 1/4'' | 1/3'' |
FOV | FOV | |
(D) | 195° | 195° |
(H) | 195° | 195° |
(V) | 158° | 190° |
DISTORTION(F-θ) | <30% | <30% |
PART No. | TS-2709G-A08 | |
TTL | 8.47mm | |
EFL | 4.60mm | |
F/NO | 2.6 | |
MBFL | 1.48mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 68° | 72° |
(H) | 59° | 66° |
(V) | 38° | 39° |
PART No. | TS-2721O-A00 | |
TTL | 21.15mm | |
EFL | 2.90mm | |
F/NO | 2.2 | |
MBFL | 5.30mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 132° | 148° |
(H) | 116° | 122° |
(V) | 60° | 64° |
TV-DISTORTION | <-22% | <-30% |
Part number: TS-4019Q-A00
Sensor size: 1/4"
TTL: 18.5mm
EFL: 1.4mm
DFOV: 170°
F.NO: 2.0
THREAD: M12*0.5
PART No. | TS-4013T-A00 | |
TTL | 14.11mm | |
EFL | 0.83mm | |
F/NO | 2.0 | |
MBFL | 1.69mm | |
SENSOR SIZE | 1/4'' | 1/3'' |
FOV | FOV | |
(D) | 195° | 195° |
(H) | 195° | 195° |
(V) | 158° | 190° |
DISTORTION(F-θ) | <30% | <30% |
PART No. | TS-2710L-A10 | |
TTL | 9.95mm | |
EFL | 2.60mm | |
F/NO | 2.4 | |
MBFL | 1.81mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 109° | 122° |
(H) | 89° | 102° |
(V) | 64° | 62° |
TV-DISTORTION | <-4% | <-10.5% |
PART No. | TS-2709G-A08 | |
TTL | 8.47mm | |
EFL | 4.60mm | |
F/NO | 2.6 | |
MBFL | 1.48mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 68° | 72° |
(H) | 59° | 66° |
(V) | 38° | 39° |
TV-DISTORTION | <-1.5% | <-2% |
PART No. | TS-2721O-A00 | |
TTL | 21.15mm | |
EFL | 2.90mm | |
F/NO | 2.2 | |
MBFL | 5.30mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 132° | 148° |
(H) | 116° | 122° |
(V) | 60° | 64° |
TV-DISTORTION | <-22% | <-30% |
PART No. | TS-2709G-A08 | |
TTL | 8.47mm | |
EFL | 4.60mm | |
F/NO | 2.6 | |
MBFL | 1.48mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 68° | 72° |
(H) | 59° | 66° |
(V) | 38° | 39° |
TV-DISTORTION | <-1.5% | <-2% |
Part No. | Mount | Hole Distance | Height |
D08H54M7 | M7 | no hole | 5.4mm |
D18H53M8 | M8 | 18mm | 5.3mm |
D18H6N1 | M12 | 18mm | 6.2mm |
D19H85N1 | M12 | 19mm | 8.5mm |
H20-LA | M12 | 20mm | 10mm |
D20H74N1 | M12 | 20mm | 7.4mm |
D20H75N0 | M12 | 20mm | 7.5mm |
D20H95N4-2 | M12 | 20mm | 9.5mm |
D20H90N2 | M12 | 20mm | 9mm |
D22H12N1B | M12 | 22mm | 12mm |
D00H87M12 | M12 | no hole | 8.7mm |
PART No. | TS-3014R-A00 |
TTL | 14.8mm |
EFL | 1.7mm |
F/NO | F2.2 |
MBFL | 2.1mm |
SENSOR SIZE | 1/4" |
FOV | |
(D) | 148° |
(H) | 127° |
(V) | 72° |
PART No. | TS-2716G-A10 |
TTL | 15.69mm |
EFL | 5.60mm |
F/NO | F2.6 |
MBFL | 6.24mm |
SENSOR SIZE | 1/2.7'' |
FOV | |
(D) | 69° |
(H) | 61° |
(V) | 34° |
PART No. | TS-1825I-A20 | |
TTL | 25.3mm | |
EFL | 4.20mm | |
F/NO | 2.8 | |
MBFL | 2.21mm | |
SENSOR SIZE | 1/1.8'' | 1/2.3'' |
FOV | FOV | |
(D) | 93° | 78° |
(H) | 81° | 68° |
(V) | 65° | 55° |
TV-DISTORTION | <-0.5% | <-0.3% |
PART No. | TS-2721O-A00 | |
TTL | 21.15mm | |
EFL | 2.90mm | |
F/NO | 2.2 | |
MBFL | 5.30mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 132° | 148° |
(H) | 116° | 122° |
(V) | 60° | 64° |
TV-DISTORTION | <-22% | <-30% |
PART No. | TS-2314T-A10 | |
TTL | 14mm | |
EFL | 1.80mm | |
F/NO | 2.0 | |
MBFL | 2.33mm | |
SENSOR SIZE | 1/4'' | 1/2.8'' |
FOV | FOV | |
(D) | 177° | 200° |
(H) | 136° | 200° |
(V) | 79° | 105° |
TV-DISTORTION | <-45% | <-52% |
Lens number: 2322H-A00
Sensor size: 1/2.3
TTL: 22mm
EFL: 2.7mm
DFOV: 82°
F.NO: 2.2
THREAD: M12*0.5
Dsitortion: <1%
PART No. | TS-2723M-A00 |
TTL | 22.28mm |
EFL | 3.1mm |
F/NO | 1.2 |
MBFL | 4.66 |
SENSOR SIZE | 1/2.7'' |
FOV | |
(D) | 132° |
(H) | 111° |
(V) | 59° |
TV-DISTORTION | <-18% |
PART No. | TS-2723C-A00 | |
TTL | 22.5mm | |
EFL | 12mm | |
F/NO | 2.0 | |
MBFL | 5.6mm | |
SENSOR SIZE | 1/2.7'' | 1/3'' |
FOV | FOV | |
(D) | 33° | 27° |
(H) | 29° | 23° |
(V) | 16° | 13° |
TV-DISTORTION | <-3.5% | <-0.5% |
Part No. | Mount | Hole Distance | Height |
D08H54M7 | M7 | no hole | 5.4mm |
D18H53M8 | M8 | 18mm | 5.3mm |
D18H6N1 | M12 | 18mm | 6.2mm |
D19H85N1 | M12 | 19mm | 8.5mm |
H20-LA | M12 | 20mm | 10mm |
D20H74N1 | M12 | 20mm | 7.4mm |
D20H75N0 | M12 | 20mm | 7.5mm |
D20H95N4-2 | M12 | 20mm | 9.5mm |
D20H90N2 | M12 | 20mm | 9mm |
D22H12N1B | M12 | 22mm | 12mm |
D00H87M12 | M12 | no hole | 8.7mm |
PART No. | TS-2717O-A00 |
TTL | 16.8mm |
EFL | 3.2mm |
F/NO | F2.0 |
MBFL | 5.06mm |
SENSOR SIZE | 1/2.7" |
FOV | |
(D) | 152° |
(H) | 119° |
(V) | 60° |
PART No. | TS-2723D-A00 | |
TTL | 22.89mm | |
EFL | 8.0mm | |
F/NO | 2.0 | |
MBFL | 7.12mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 41° | 44° |
(H) | 38° | 40° |
(V) | 22° | 23° |
Part number: TS-2718P-A00
Sensor size: 1/2.7"
TTL: 17.5mm
EFL: 3.0mm
DFOV: 158°
F.NO: F1.8
THREAD: M12*0.5
PART No. | TS-2512T-A10 |
TTL | 11.91mm |
EFL | 1.98mm |
F/NO | 2.0 |
MBFL | 2.6mm |
SENSOR SIZE | 1/2.5'' |
FOV | |
(D) | 185° |
(H) | 185° |
(V) | 117° |
PART Number: 2722G-A00
Sensor size: 1/3''
TTL: 22mm
EFL: 3.8mm
DFOV: 70°
F.NO: 2.0
THREAD: M12*0.5
Resolution: 8MP
Distortion: <4%
PART No. | TS-2816T-A01 | |
TTL | 15.89mm | |
EFL | 1.83mm | |
F/NO | 2.4 | |
MBFL | 2.63mm | |
SENSOR SIZE | 1/2.7'' | 1/2.3'' |
FOV | FOV | |
(D) | 212° | 220° |
(H) | 180° | 198° |
(V) | 102° | 150° |
PART No. | TS-4006E-AM6 |
TTL | 5.99mm |
EFL | 4.63mm |
F/NO | 5.7 |
MBFL | 1.99mm |
SENSOR SIZE | 1/4'' |
FOV | |
(D) | 50° |
(H) | 44° |
(V) | 26° |
TV-DISTORTION | <-0.08% |
PART No. | TS-4013T-A00 | |
TTL | 14.11mm | |
EFL | 0.83mm | |
F/NO | 2.0 | |
MBFL | 1.69mm | |
SENSOR SIZE | 1/4'' | 1/3'' |
FOV | FOV | |
(D) | 195° | 195° |
(H) | 195° | 195° |
(V) | 158° | 190° |
PART NAME | 2722N-A00 |
Sensor Size | 1/2.7'' |
TTL | 21.8mm |
EFL | 3.0mm |
F/NO | 1.8 |
FOV(D) | 145° |
FOV(H) | 125° |
FOV(V) | 67° |
DISTORTION | <20% |
THREAD | M12*0.5 |
CONSTRUCTION | 4G |
DIAMENSIONS | φ14*19.6 |
PART NAME | M12 Lens |
Sensor Size | 1/2.7'' |
TTL | 21.8mm |
EFL | 3.0mm |
F/NO | F1.8 |
FOV(D) | 145° |
FOV(H) | 125° |
FOV(V) | 67° |
DISTORTION | <20% |
THREAD | M12*0.5 |
CONSTRUCTION | 4G |
DIAMENSIONS | φ14*19.6 |
PART No. | TS-3014S-A00 | |
TTL | 13.50mm | |
EFL | 1.50mm | |
F/NO | 2.0 | |
MBFL | 2.10mm | |
SENSOR SIZE | 1/4'' | 1/3'' |
FOV | FOV | |
(D) | 178° | 190° |
(H) | 150° | 190° |
(V) | 80° | 120° |
DISTORTION(F-θ) | <-20% | <-25% |
PART No. | F/No. | EFL | TTL |
TS-F1116-C12 | F1.4 | 12mm | 95.73±0.3 |
TS-F1116-C16 | F1.4 | 16mm | 96.42±0.3 |
TS-F1116-C25 | F1.4 | 25mm | 96±0.3 |
TS-F1116-C35 | F1.4 | 35mm | 96.71±0.3 |
TS-F1116-C50 | F1.2 | 50mm | 95.45±0.3 |
TS-F1116-C70 | F1.4 | 70mm | 110.55±0.3 |
PART No. | TS-2721O-A00 | |
TTL | 21.15mm | |
EFL | 2.90mm | |
F/NO | 2.2 | |
MBFL | 5.30mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 132° | 148° |
(H) | 116° | 122° |
(V) | 60° | 64° |
TV-DISTORTION | <-22% | <-30% |
PART No. | TS-1817I-A00 | |
TTL | 16.73mm | |
EFL | 5.60mm | |
F/NO | 2.4 | |
MBFL | 5.06mm | |
SENSOR SIZE | 1/3'' | 1/2.7'' |
FOV | FOV | |
(D) | 63° | 69° |
(H) | 50° | 55° |
(V) | 38° | 40° |
TV-DISTORTION | <-3.6% | <-5% |
PART Number | 2724R-A15 |
Sensor size | 1/2.7'' |
TTL | 24mm |
EFL | 1.8mm |
DFOV | 180° |
F.NO | 2.3 |
THREAD | M12*0.5 |
Resolution | 4MP |
PART No. | TS-2818S-A02 | |
TTL | 16.64mm | |
EFL | 2.20mm | |
F/NO | 2.0 | |
MBFL | 2.16mm | |
SENSOR SIZE | 1/2.7'' | 1/2.3'' |
FOV | FOV | |
(D) | 188° | 200° |
(H) | 160° | 176° |
(V) | 85° | 130° |
PART No. | F/No. | EFL | TTL |
TS-F1116-C12 | F1.4 | 12mm | 95.73±0.3 |
TS-F1116-C16 | F1.4 | 16mm | 96.42±0.3 |
TS-F1116-C25 | F1.4 | 25mm | 96±0.3 |
TS-F1116-C35 | F1.4 | 35mm | 96.71±0.3 |
TS-F1116-C50 | F1.2 | 50mm | 95.45±0.3 |
TS-F1116-C70 | F1.4 | 70mm | 110.55±0.3 |
PART No. | TS-2314T-A10 | |
TTL | 14mm | |
EFL | 1.80mm | |
F/NO | 2.0 | |
MBFL | 2.33mm | |
SENSOR SIZE | 1/4'' | 1/2.8'' |
FOV | FOV | |
(D) | 177° | 200° |
(H) | 136° | 200° |
(V) | 79° | 105° |
TV-DISTORTION | <-45% | <-52% |
PART Number: 2015T-A00
Sensor size: 1/2''
TTL: 14.8mm
EFL: 1.7mm
DFOV: 200°
F.NO: 2.0
THREAD: M12*0.5
Resolution: 8MP
PART No. | TS-2913U-A00 | |
TTL | 13.2mm | |
EFL | 1.35mm | |
F/NO | 2.0 | |
MBFL | 2.20mm | |
SENSOR SIZE | 1/2.9'' | 1/2.7'' |
FOV | FOV | |
(D) | 215° | 215° |
(H) | 215° | 215° |
(V) | 130° | 140° |
Lens P/N | 2522O-A17 |
Sensor size | 1/2.5 |
TTL | 21.5mm |
EFL | 2.8mm |
DFOV | 152° |
F.NO | 2.0 |
THREAD | M12*0.5 |
PART No. | TS-2918X-A18 | |
TTL | 17.75mm | |
EFL | 1.26mm | |
F/NO | 2.2 | |
MBFL | 1.84mm | |
SENSOR SIZE | 1/2.7'' | 1/2.3'' |
FOV | FOV | |
(D) | 240° | 240° |
(H) | 240° | 240° |
(V) | 150° | 222° |
DISTORTION(F-θ) | <-7% | <-7% |
PART No. | TS-4013T-A00 | |
TTL | 14.11mm | |
EFL | 0.83mm | |
F/NO | 2.0 | |
MBFL | 1.69mm | |
SENSOR SIZE | 1/4'' | 1/3'' |
FOV | FOV | |
(D) | 195° | 195° |
(H) | 195° | 195° |
(V) | 158° | 190° |
DISTORTION(F-θ) | <30% | <30% |
PART No. | TS-2721F-A00 | |
TTL | 21.43mm | |
EFL | 6.50mm | |
F/NO | 2.0 | |
