Tesoo M16 lens can still capture clear images under the condition of low illumination. The sensor size of M16 lens is 1/1.7'' and 1/1.8''. TTL: 30-50.4mm. EFL: 4-8mm. F.NO: 0.9/1.0. MBFL: 5.24-7.78mm. Get M16 lens price now!
Sliding
01Tesoo M16 lens can still capture clear images under the condition of low illumination. The sensor size of M16 lens is 1/1.7'' and 1/1.8''. TTL: 30-50.4mm. EFL: 4-8mm. F.NO: 0.9/1.0. MBFL: 5.24-7.78mm. Get M16 lens price now!
Sliding
02PART No. | TS-1850G-A00 |
TTL | 50.4mm |
EFL | 8mm |
F/NO | 1.0 |
MBFL | 7.78mm |
SENSOR SIZE | 1/1.7'' |
FOV | |
(D) | 65° |
(H) | 55° |
(V) | 28° |
TV-DISTORTION | <-8.7% |
MAX IMAGE CIRCLE | φ8.9mm |
Mount | M16*0.5 |
CONSTRUCTION | All Glass +Metal |
DIAMENSIONS | φ22*42.62 |
Operating temp. | -40 ~ +85℃ |
Storage temp. | -40 ~ +90℃ |
PART No. | TS-1832K-A00 |
TTL | 31.9mm |
EFL | 4mm |
F/NO | 1.0 |
MBFL | 5.33mm |
SENSOR SIZE | 1/1.8'' |
FOV | |
(D) | 108° |
(H) | 92° |
(V) | 49° |
TV-DISTORTION | <-12.9% |
MAX IMAGE CIRCLE | φ9.2mm |
Mount | M16*0.5 |
RESOLUTION | 4K/8MP |
DIAMENSIONS | φ18*26.57 |
Operating temp. | -20 ~ +70℃ |
Storage temp. | -25 ~ +80℃ |
PART No. | TS-1849L-A00 |
TTL | 49mm |
EFL | 5mm |
F/NO | 0.9 |
MBFL | 5.35mm |
SENSOR SIZE | 1/1.8'' |
FOV | |
(D) | 118° |
(H) | 88° |
(V) | 63° |
TV-DISTORTION | <-42% |
MAX IMAGE CIRCLE | φ8.9mm |
Mount | M16*0.5 |
CONSTRUCTION | All Glass +Metal |
DIAMENSIONS | φ22*43.65 |
Operating temp. | -40 ~ +85℃ |
Storage temp. | -40 ~ +90℃ |
PART No. | TS-1830G-A00 |
TTL | 30mm |
EFL | 6mm |
F/NO | 1.0 |
MBFL | 5.24mm |
SENSOR SIZE | 1/1.8'' |
FOV | |
(D) | 69° |
(H) | 60° |
(V) | 34° |
TV-DISTORTION | <-3% |
MAX IMAGE CIRCLE | φ9.2mm |
Mount | M16*0.5 |
RESOLUTION | 4K/8MP |
DIAMENSIONS | φ18*24.77 |
Operating temp. | -20 ~ +70℃ |
Storage temp. | -25 ~ +80℃ |
If you have any problems or suggestions about the optical lens, please contact Tesoo, we will reply as soon as possible.