Tesoo CS mount motorized zoom lens is one of our most popular industrial lenses. The sensor size of C-mount motorized zoom lens is 1/1.8'' to 1/3'". TTL: 78.83-112.11mm. EFL: 5-60mm. F.NO: 1.0±5%/1.4/1.6. Get 10~50mm lens price now!
Sliding
01Tesoo CS mount motorized zoom lens is one of our most popular industrial lenses. The sensor size of C-mount motorized zoom lens is 1/1.8'' to 1/3'". TTL: 78.83-112.11mm. EFL: 5-60mm. F.NO: 1.0±5%/1.4/1.6. Get 10~50mm lens price now!
Sliding
02PART No. | TS-30A-0660CS | |
SENSOR SIZE | 1/3'' | |
TTL | 78.83mm | |
M.O.D | 0.3m | |
Effl | 6mm~60mm | |
F/NO. | F1.6 | |
MBFL | 12.53mm | |
Resolution | HD | |
FOV | W | T |
(D/H/V) | 50° | 4.9° |
IRIS | Manual W/Lock | |
ZOOM | Manual W/Lock | |
MOUNT | CS Mount | |
WEIGHT | 160g | |
DIAMENSIONS | φ36*69.8 | |
CONSTRUCTION | Aluminium Alloy+All Glass | |
Connector | Zinc Alloy |
PART No. | TS-1050E17-CS | |
TTL | 112.11mm | |
EFL | 10.9mm(W)-43mm(T) | |
F/NO | 1.0±5% | |
MBFL | 7.36mm | |
SENSOR SIZE | 1/1.8'' | |
W | T | |
(D) | 46.6° | 11.5° |
(H) | 40.3° | 10° |
(V) | 22.6° | 5.6° |
TV-DISTORTION | <-2% | <-1% |
MAX IMAGE CIRCLE | φ9.2mm | |
ZOOM | Motorized | |
Mount | CS | |
CONSTRUCTION | All Glass +Metal | |
RESOLUTION | Center | φ6.4 |
250 lp/mm | 160 lp/mm |
PART No. | TS-25C-0550CS | |
SENSOR SIZE | 1/2.5'' | |
TTL | 87.03mm | |
M.O.D | 0.25m | |
Effl | 5mm~50mm | |
F/NO. | F1.4 | |
MBFL | 12.53mm | |
Resolution | 3MP | |
FOV | W | T |
(D/H/V) | 51.5° | 5.36° |
IRIS | Manual W/Lock | |
ZOOM | Manual W/Lock | |
MOUNT | CS Mount | |
WEIGHT | 152.5g | |
DIAMENSIONS | φ44*78.5 | |
CONSTRUCTION | Aluminium Alloy+All Glass | |
Connector | Zinc Alloy |
If you have any problems or suggestions about the optical lens, please contact Tesoo, we will reply as soon as possible.