Tesoo 35mm CCTV lens can capture the detail of a distant scene and become a close-up lens. The sensor size of the 35mm camera lens is 1.1",1" to 2/3". TTL: 95.45-110.55mm. EFL: 8-70mm. F.NO: 1.2-16. Get a 35mm lens price now!
Sliding
01Tesoo 35mm CCTV lens can capture the detail of a distant scene and become a close-up lens. The sensor size of the 35mm camera lens is 1.1",1" to 2/3". TTL: 95.45-110.55mm. EFL: 8-70mm. F.NO: 1.2-16. Get a 35mm lens price now!
Sliding
02PART No. | F/No. | EFL | Sensor Size | Resolution | MOUNT | TTL | View angle | Infrared Defocus | Application |
TS-F1116-C12 | F1.4 | 12mm | 1.1" 1" | 8MP-16MP | C | 95.73±0.3 | 74°/62°/46° | Infrared Confocal | ITS lens |
TS-F1116-C16 | F1.4 | 16mm | 1.1" 1" | 8MP-16MP | C | 96.42±0.3 | 61.3°/50.3°/37° | Infrared Confocal | ITS lens |
TS-F1116-C25 | F1.4 | 25mm | 1.1" 1" | 8MP-16MP | C | 96±0.3 | 41°/33°/24° | Infrared Confocal | ITS lens |
TS-F1116-C35 | F1.4 | 35mm | 1.1" 1" | 8MP-16MP | C | 96.71±0.3 | 29.3°/23.5°/17° | Infrared Confocal | ITS lens |
TS-F1116-C50 | F1.2 | 50mm | 1.1" 1" | 8MP-16MP | C | 95.45±0.3 | 20.1°/16.2°/11.7° | Infrared Confocal | ITS lens |
TS-F1116-C70 | F1.4 | 70mm | 1.1" 1" | 8MP-16MP | C | 110.55±0.3 | 14.2°/11.4°/8.3° | Infrared Confocal | ITS lens |
PART No. | F/No. | EFL | Sensor Size | Resolution | MOUNT | RI. | Distortion | Infrared Defocus | Application |
TS-D1225-C20 | 3.5~11 | 20 | 1.2" | 25MP | C | >50% | <0.19% | 150~INF. | Industrial Lens |
TS-D1225-C25 | 2.8~16 | 25 | 1.2" | 25MP | C | >50% | <0.24% | 150~INF. | Industrial Lens |
TS-D1225-C35 | 2.8~16 | 35 | 1.2" | 25MP | C | >50% | <0.41% | 200~INF. | Industrial Lens |
TS-D1225-C50 | 2.8~16 | 50 | 1.2" | 25MP | C | >50% | <0.41% | 200~INF. | Industrial Lens |
TS-D2310-C25 | 2.4~16 | 25 | 2/3" | 10MP | C | >50% | <0.56% | 200~INF. | Industrial Lens |
TS-D2310-C35 | 2.4~16 | 35 | 2/3" | 10MP | C | >50% | <0.51% | 200~INF. | Industrial Lens |
TS-D2310-C50 | 2.4~16 | 50 | 2/3" | 10MP | C | >50% | <0.27% | 200~INF. | Industrial Lens |
TS-D1120-C08 | 2.4~16 | 8 | 1.1" | 20MP | C | >65% | <1% | 100~INF. | Industrial Lens |
TS-D1120-C12 | 2.4~16 | 12 | 1.1" | 20MP | C | >70% | <0.5% | 100~INF. | Industrial Lens |
TS-D1120-C16 | 2.4~16 | 16 | 1.1" | 20MP | C | >65% | <0.3% | 100~INF. | Industrial Lens |
TS-D1120-C25 | 2.4~16 | 25 | 1.1" | 20MP | C | >70% | <0.2% | 100~INF. | Industrial Lens |
TS-D1120-C35 | 2.4~16 | 35 | 1.1" | 20MP | C | >70% | <0.1% | 200~INF. | Industrial Lens |
TS-D1120-C50 | 2.4~16 | 50 | 1.1" | 20MP | C | >70% | <0.1% | 300~INF. | Industrial Lens |
TS-D2308-C08 | 2.8~16 | 8 | 2/3“ | 8MP | C | >50% | <0.11% | 100~INF. | Industrial Lens |
TS-D2308-C12 | 2.8~16 | 12 | 2/3“ | 8MP | C | >50% | <0.12% | 100~INF. | Industrial Lens |
TS-D2308-C16 | 2.8~16 | 16 | 2/3“ | 8MP | C | >50% | <0.04% | 100~INF. | Industrial Lens |
TS-D2308-C25 | 2.8~16 | 25 | 2/3“ | 8MP | C | >50% | <0.03% | 200~INF. | Industrial Lens |
TS-D2308-C35 | 2.8~16 | 35 | 2/3“ | 8MP | C | >50% | <0.03% | 200~INF. | Industrial Lens |
TS-D2308-C50 | 2.8~16 | 50 | 2/3“ | 8MP | C | >50% | <0.02% | 250~INF. | Industrial Lens |
TS-D2305-C08 | 1.6~16 | 8 | 2/3“ | 5MP | C | >70% | <0.3% | 100~1500 | Industrial Lens |
TS-D2305-C12 | 1.6~16 | 12 | 2/3“ | 5MP | C | >70% | <0.15% | 100~1500 | Industrial Lens |
TS-D2305-C16 | 1.6~16 | 16 | 2/3“ | 5MP | C | >70% | <0.1% | 100~1500 | Industrial Lens |
TS-D2305-C25 | 1.6~16 | 25 | 2/3“ | 5MP | C | >76% | <0.1% | 100~1500 | Industrial Lens |
TS-D2305-C35 | 1.6~16 | 35 | 2/3“ | 5MP | C | >76% | <0.15% | 150~1500 | Industrial Lens |
TS-D2305-C50 | 2~16 | 50 | 2/3“ | 5MP | C | >76% | <0.015% | 300~INF. | Industrial Lens |
PART No. | F/No. | EFL | Sensor Size | Resolution | MOUNT | TTL | View angle | Infrared Defocus | Application |
TS-F1116-C12 | F1.4 | 12mm | 1.1" 1" | 8MP-16MP | C | 95.73±0.3 | 74°/62°/46° | Infrared Confocal | ITS lens |
TS-F1116-C16 | F1.4 | 16mm | 1.1" 1" | 8MP-16MP | C | 96.42±0.3 | 61.3°/50.3°/37° | Infrared Confocal | ITS lens |
TS-F1116-C25 | F1.4 | 25mm | 1.1" 1" | 8MP-16MP | C | 96±0.3 | 41°/33°/24° | Infrared Confocal | ITS lens |
TS-F1116-C35 | F1.4 | 35mm | 1.1" 1" | 8MP-16MP | C | 96.71±0.3 | 29.3°/23.5°/17° | Infrared Confocal | ITS lens |
TS-F1116-C50 | F1.2 | 50mm | 1.1" 1" | 8MP-16MP | C | 95.45±0.3 | 20.1°/16.2°/11.7° | Infrared Confocal | ITS lens |
TS-F1116-C70 | F1.4 | 70mm | 1.1" 1" | 8MP-16MP | C | 110.55±0.3 | 14.2°/11.4°/8.3° | Infrared Confocal | ITS lens |
PART No. | F/No. | EFL | Sensor Size | Resolution | MOUNT | RI. | Distortion | Infrared Defocus | Application |
TS-D1225-C20 | 3.5~11 | 20 | 1.2" | 25MP | C | >50% | <0.19% | 150~INF. | Industrial Lens |
TS-D1225-C25 | 2.8~16 | 25 | 1.2" | 25MP | C | >50% | <0.24% | 150~INF. | Industrial Lens |
TS-D1225-C35 | 2.8~16 | 35 | 1.2" | 25MP | C | >50% | <0.41% | 200~INF. | Industrial Lens |
TS-D1225-C50 | 2.8~16 | 50 | 1.2" | 25MP | C | >50% | <0.41% | 200~INF. | Industrial Lens |
TS-D2310-C25 | 2.4~16 | 25 | 2/3" | 10MP | C | >50% | <0.56% | 200~INF. | Industrial Lens |
TS-D2310-C35 | 2.4~16 | 35 | 2/3" | 10MP | C | >50% | <0.51% | 200~INF. | Industrial Lens |
TS-D2310-C50 | 2.4~16 | 50 | 2/3" | 10MP | C | >50% | <0.27% | 200~INF. | Industrial Lens |
TS-D1120-C08 | 2.4~16 | 8 | 1.1" | 20MP | C | >65% | <1% | 100~INF. | Industrial Lens |
TS-D1120-C12 | 2.4~16 | 12 | 1.1" | 20MP | C | >70% | <0.5% | 100~INF. | Industrial Lens |
TS-D1120-C16 | 2.4~16 | 16 | 1.1" | 20MP | C | >65% | <0.3% | 100~INF. | Industrial Lens |
TS-D1120-C25 | 2.4~16 | 25 | 1.1" | 20MP | C | >70% | <0.2% | 100~INF. | Industrial Lens |
TS-D1120-C35 | 2.4~16 | 35 | 1.1" | 20MP | C | >70% | <0.1% | 200~INF. | Industrial Lens |
TS-D1120-C50 | 2.4~16 | 50 | 1.1" | 20MP | C | >70% | <0.1% | 300~INF. | Industrial Lens |
TS-D2308-C08 | 2.8~16 | 8 | 2/3" | 8MP | C | >50% | <0.11% | 100~INF. | Industrial Lens |
TS-D2308-C12 | 2.8~16 | 12 | 2/3" | 8MP | C | >50% | <0.12% | 100~INF. | Industrial Lens |
TS-D2308-C16 | 2.8~16 | 16 | 2/3" | 8MP | C | >50% | <0.04% | 100~INF. | Industrial Lens |
TS-D2308-C25 | 2.8~16 | 25 | 2/3" | 8MP | C | >50% | <0.03% | 200~INF. | Industrial Lens |
TS-D2308-C35 | 2.8~16 | 35 | 2/3" | 8MP | C | >50% | <0.03% | 200~INF. | Industrial Lens |
TS-D2308-C50 | 2.8~16 | 50 | 2/3" | 8MP | C | >50% | <0.02% | 250~INF. | Industrial Lens |
TS-D2305-C08 | 1.6~16 | 8 | 2/3" | 5MP | C | >70% | <0.3% | 100~1500 | Industrial Lens |
TS-D2305-C12 | 1.6~16 | 12 | 2/3" | 5MP | C | >70% | <0.15% | 100~1500 | Industrial Lens |
TS-D2305-C16 | 1.6~16 | 16 | 2/3" | 5MP | C | >70% | <0.1% | 100~1500 | Industrial Lens |
TS-D2305-C25 | 1.6~16 | 25 | 2/3" | 5MP | C | >76% | <0.1% | 100~1500 | Industrial Lens |
TS-D2305-C35 | 1.6~16 | 35 | 2/3" | 5MP | C | >76% | <0.15% | 150~1500 | Industrial Lens |
TS-D2305-C50 | 2~16 | 50 | 2/3" | 5MP | C | >76% | <0.015% | 300~INF. | Industrial Lens |
If you have any problems or suggestions about the optical lens, please contact Tesoo, we will reply as soon as possible.